Indivior PLC FY 2018 Financial Results
Period to December 31st | Q4 2018 $m | Q4 2017 $m | % ∆ Actual FX | % ∆ Constant FX | FY 2018 $m | FY 2017 $m | % ∆ Actual FX | % ∆ Constant FX |
---|---|---|---|---|---|---|---|---|
Net Revenue | 236 | 265 | -11 | -10 | 1,005 | 1,093 | -8 | -9 |
Operating Profit/(Loss) | 20 | (115) | * | * | 292 | 193 | +51 | +48 |
Net Income/(Loss) | 24 | (145) | * | * | 275 | 58 | * | * |
EPS/(Loss) (cents per share) | 3 | (20) | * | * | 38 | 8 | * | * |
Adjusted Operating Profit* | 78 | 70 | +11 | +10 | 332 | 403 | -18 | -19 |
Adjusted Net Income* | 67 | 54 | +24 | +22 | 272 | 270 | +1 | - |
Adjusted EPS* | 9 | 7 | +29 | +22 | 37 | 37 | - | - |
*Adjusted basis excludes the impact of exceptional items as referenced in Notes 3 and 4. * Not meaningful. The Release Contains Inside Information
Read full report here.