Indivior Q1 2018 Results On Track. FY 2018 Guidance Reconfirmed. Encouraging SUBLOCADE™ Launch.
Quarter to March 31 | 2018 $m | 2017 $m | % change at actual FX | % change at constant FX |
Net Revenue | 255 | 265 | -4% | -6% |
Operating Profit | 116 | 128 | -9% | -11% |
Net Income | 93 | 80 | +16% | +15% |
EPS (cents per share) | 13 | 11 | +18% | +18% |
Adjusted Operating Profit 1 | 99 | 128 | -23% | -24% |
Adjusted Net Income 1 | 78 | 80 | -3% | -5% |
Adjusted EPS 1 (cents per share) | 11 | 11 | * | * |
1 Adjusted basis excludes the impact of exceptional item as referenced in Notes 3 and 4.
* Not meaningful
Read full report here.